Contactor — LC1-F Series Contactor
Volver Detalle
LC1-F series AC Contactor is applicable to the circuits up to the rated voltage 1000V AC 50Hz or 60Hz, rated current from 115A to 800A, for long distance breaking circuit and frequently starting or controlling the motor. It also can be used for the control of distribution circuits of rated current from 200A to 1600A
Type | LC1-F115 | LC1-F150 | LC1-F185 | LC1-F225 | LC1-F265 | LC1-F330 | LC1-F400 | LC1-F500 | LC1-F630 | LC1-F780 | |
Rated operation current (A) | AC-3 | 115 | 150 | 185 | 225 | 265 | 330 | 400 | 500 | 630 | 780 |
AC-1 | 200 | 280 | 275 | 315 | 350 | 400 | 500 | 700 | 1000 | 1600 | |
Standard power ratings of 3-phase motors AC-3(kW) | 220/230V | 30 | 40 | 55 | 63 | 75 | 100 | 110 | 147 | 200 | 220 |
380/400V | 55 | 75 | 90 | 110 | 132 | 160 | 200 | 250 | 335 | 400 | |
415V | 59 | 80 | 100 | 110 | 140 | 180 | 200 | 280 | 375 | 425 | |
440V | 59 | 80 | 100 | 110 | 140 | 200 | 250 | 295 | 400 | 425 | |
500V | 75 | 90 | 110 | 129 | 160 | 200 | 257 | 355 | 400 | 450 | |
660/690V | 80 | 100 | 110 | 129 | 160 | 200 | 280 | 335 | 450 | 475 | |
1000V | 65 | 65 | 100 | 100 | 147 | 160 | 185 | 335 | 450 | 450 |
Working condition
The AC Contactor installation altitude less than 2000m
The AC Contactor surrounding temperature range: from -5°C ~ +40°C
In the non-explosive condition. or without adequate erosion and destruction of gas and dust conductive area .
Without rain and snow invade
Pollution level 2
Copyrigh ĂĹ 2018 Anhonor Electric Co., Ltd 浙ICP备18033980号-1